000 | 01261cam a2200397 i 4500 | ||
---|---|---|---|
020 | _a9780198715535 | ||
020 | _a0198715536 | ||
082 | 0 | 4 | _a330/.019 |
100 | 1 | _aDhami, Sanjit S., | |
245 | 1 | 4 | _aThe foundations of behavioral economic analysis / |
250 | _aFirst edition. | ||
300 |
_axxxiii, 1764 pages : _billustrations ; |
||
505 | 0 | _aBehavioral economics of risk, uncertainty, and ambiguity -- Other-regarding preferences -- Behavioral time discounting -- Behavioral game theory -- Behavioral models of learning -- Emotions -- Bounded rationality -- Behavioral welfare economics -- Neuroeconomics. | |
650 | 0 | _aEconomics | |
650 | 0 | _aEconomics | |
650 | 0 | _aEconomics | |
650 | 4 | _aRisiko. | |
650 | 4 | _aEingeschränkte Rationalität. | |
650 | 4 | _aSpieltheorie. | |
650 | 4 | _aEmotionales Verhalten. | |
650 | 4 | _aWohlfahrtstheorie. | |
650 | 4 | _aNeuroökonomik. | |
650 | 4 | _aEconomics | |
650 | 4 | _aEconomics | |
650 | 4 | _aEconomics | |
650 | 7 | _aEconomics | |
650 | 7 | _aEconomics | |
650 | 7 | _aEconomics | |
650 | 7 | _aRisiko | |
650 | 7 | _aEingeschränkte Rationalität | |
650 | 7 | _aSpieltheorie | |
650 | 7 | _aEmotionales Verhalten | |
650 | 7 | _aWohlfahrtstheorie | |
650 | 7 | _aNeuroökonomik | |
942 | _cBK | ||
999 |
_c2553 _d2553 |