000 | 00440cam a22001694a 4500 | ||
---|---|---|---|
020 | _a0072443316 | ||
082 | 0 | 0 | _a332.6 |
100 | 1 | _aCorrado, Charles J. | |
245 | 1 | 0 | _aFundamentals of investments : |
250 | _a2nd ed. | ||
260 |
_aBoston, Mass. : _bMcGraw-Hill, _c2002. |
||
300 |
_axxxv, 604 p. : _bill. ; _e1 CD-ROM (4 3/4 in.) |
||
500 | _aIncludes indexes. | ||
650 | 0 | _aInvestments. | |
700 | 1 | _aJordan, Bradford D. | |
942 | _cBK | ||
999 |
_c2692 _d2692 |