000 | 00528cam a22001694a 4500 | ||
---|---|---|---|
020 | _a0324159919 (package: text and InfoTrac) | ||
020 | _a0324272510 (text only) | ||
082 | 0 | 0 | _a330 |
100 | 1 | _aTucker, Irvin B. | |
245 | 1 | 0 | _aSurvey of economics / |
250 | _a4th ed. | ||
260 |
_aMason, Ohio : _bThomson/South-Western, _cc2004. |
||
300 |
_axxi, 505 p. : _bcol. ill., col. charts, col. maps, ports. ; |
||
500 | _a"Online study tools with a new book / At no extra charge"--Cover. | ||
650 | 0 | _aEconomics. | |
942 | _cBK | ||
999 |
_c4825 _d4825 |