000 | 00467cam a22001694a 4500 | ||
---|---|---|---|
020 | _a1566983479 (softcover) | ||
082 | 0 | 0 | _a658.15/5 |
100 | 1 | _aHassett, Matthew J. | |
245 | 1 | 0 | _aProbability for risk management / |
264 |
_aUnited States of America _bActex Publication, Inc. _c1999 |
||
300 |
_axvii, 394 p. : _bill. ; |
||
650 | 0 | _aRisk management | |
650 | 0 | _aRisk (Insurance) | |
650 | 0 | _aProbabilities. | |
700 | 1 | _aStewart, Donald, | |
942 |
_cBK _2lcc |
||
999 |
_c5006 _d5006 |