000 | 00963cam a22002417i 4500 | ||
---|---|---|---|
020 | _a9789400748804 (alk. paper) | ||
020 | _a9400748809 (alk. paper) | ||
082 | 0 | 4 | _a616.202 |
245 | 0 | 0 | _aAllergenic pollen : |
300 |
_axi, 247 pages : _billustrations ; |
||
520 | _a" ... Summarize all aspects of allergenic pollen: production, atmospheric distribution, and health impacts, as well as the means of monitoring and forecasting these phenomena. Based on a four-year effort by a large group of leading European scientists, this book highlights the new developments in research on allergenic pollen, including the modelling prospects and effects of climate change."-- | ||
650 | 0 | _aPollen | |
650 | 0 | _aPollen | |
650 | 1 | 2 | _aAllergens |
650 | 1 | 2 | _aPollen |
650 | 2 | 2 | _aClimate Change |
650 | 2 | 2 | _aEnvironmental Monitoring |
650 | 7 | _aPollen | |
650 | 7 | _aPollen | |
700 | 1 | _aSofiev, Mikhail. | |
700 | 1 | _aBergmann, Karl-Christian. | |
942 | _cBK | ||
999 |
_c509 _d509 |