000 | 00904cam a2200253 a 4500 | ||
---|---|---|---|
020 | _a9780073373652 (alk. paper) | ||
020 | _a0073373656 (alk. paper) | ||
020 | _a0077312368 | ||
020 | _a9780077312367 | ||
082 | 0 | 0 | _a519.5 |
100 | 1 | _aDoane, David P. | |
245 | 1 | 0 | _aEssential statistics in business and economics / |
250 | _a2nd ed. | ||
260 |
_aBoston : _bMcGraw-Hill Irwin, _cc2010. |
||
300 |
_axxii, 617 p. : _bill. (chiefly col.) ; _e1 CD-ROM (4 3/4 in.). |
||
490 | 1 | _aThe McGraw-Hill/Irwin series operations and decision sciences | |
650 | 0 | _aCommercial statistics. | |
650 | 0 | _aEconomics | |
700 | 1 | _aSeward, Lori Welte, | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0909/2008042158-b.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0909/2008042158-d.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy1106/2008042158-t.html |
942 | _cBK | ||
999 |
_c5141 _d5141 |