000 | 00964cam a2200193 a 4500 | ||
---|---|---|---|
020 | _a9780273716945 (alk. paper) | ||
082 | 0 | 0 | _a657 |
100 | 1 | _aAtrill, Peter. | |
245 | 1 | 0 | _aAccounting and finance for non-specialists / |
250 | _a6th ed. | ||
260 |
_aHarlow, England ; _aNew York : _bPrentice Hall Financial Times, _c2008. |
||
300 | _axxiv, 561 p. ; | ||
505 | 0 | _aIntroduction to accounting and finance -- Measuring and reporting financial position -- Measuring and reporting financial performance -- Accounting for limited companies -- Measuring and reporting cash flows -- Analysing and interpreting financial statements -- Cost+volume+profit analysis -- Full costing -- Budgeting -- Making capital investment decisions -- Financing the business -- Managing working capital. | |
650 | 0 | _aAccounting. | |
650 | 0 | _aFinancial statements. | |
700 | 1 | _aMcLaney, E. J. | |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip0811/2008007986.html |
942 | _cBK | ||
999 |
_c5245 _d5245 |