000 | 00983nam a2200193 4500 | ||
---|---|---|---|
020 | _a 0132405695 | ||
020 | _a 9780132405690 | ||
100 | _aCharles T. Horngren .... [et al.] | ||
245 | _aIntroduction to management accounting | ||
250 | _a14th international | ||
260 |
_aUSA _b Upper Saddle River, NJ.: Prentice Hall, 2008 _c2008 |
||
300 | _a xxi, 831 p. ; 29 cm. | ||
490 | _a Charles T. Horngren series in accounting | ||
500 | _a Rev. ed. of: Introduction to management accounting / Charles T. Horngren, Gary L. Sundem, William O. Stratton. 13th ed. c2005. | ||
505 | _a: Includes bibliographical references (p. A3-A7) and index. | ||
520 | _aAn essential tool that enhances a manager's ability to make effective economic decisions Introduction to Management Accounting describes both theory and common practices so students understand how to produce information that's useful in day-to-day decision making. | ||
650 | 0 | _aManagerial accounting. | |
942 | _cBK | ||
999 |
_c5263 _d5263 |