000 | 00671nam a2200133 4500 | ||
---|---|---|---|
020 | _a9781814098 | ||
020 | _a9789781814099 | ||
245 | _aNeeds Assessment of Youths Employment in Rivers, Delta, Kaduna, Kano and Plateau States of Nigeria: Final Report (USAID/IFESH/CALM/NISER Study) | ||
260 |
_aNigeria _bNigerian Institute of Social and Economic Research _c2016 |
||
300 | _a245 pages | ||
500 | _aContributors: United States. Agency for International Development, Nigerian Institute of Social and Economic Research, International Foundation for Education and Shelf-Help, Conflict Abatement through Local Mitigation | ||
700 | _aSolomon Akhere Benjamin | ||
942 | _cBK | ||
999 |
_c6030 _d6030 |