| 000 | 01287cam a2200157Ia 4500 | ||
|---|---|---|---|
| 020 | _a061818774X (student bk.) | ||
| 245 | 0 | 0 | _aWorld history : |
| 260 |
_aEvanston, Ill. : _bMcDougal Littell, _cc2005. |
||
| 300 |
_axxxvii, A47, S34, 1105, R148 p. : _bcol. ill., col. maps ; |
||
| 500 | _a"Atlas by Rand McNally"--Cover. | ||
| 500 | _aTeacher resources: Access for students acquiring English : Spanish translations -- E-edition CD-ROM -- Electronic library -- Easy planner CD-ROM -- Chapter summaries sampler -- Critical thinking transparencies -- Formal assessment -- Geography transparencies -- Geography skills and outline maps -- Integrated assessment -- In-depth resources : units 1 through 8 -- Lesson plans -- Planning for block schedules -- Power presentations -- Reading study guide -- Reading study guide, Spanish translation -- Student atlas of the world -- Strategies for test preparation -- Strategies for test preparation, teacher's ed. -- Test generator -- Test practice transparencies -- Teacher's resource book -- Telescoping the times -- World art and cultures transparencies -- Workbook -- World's music -- Writing for social studies -- Warm-up transparencies. | ||
| 650 | 0 | _aWorld history | |
| 650 | 0 | _aCivilization, Western | |
| 700 | 1 | _aBeck, Roger B. | |
| 942 | _cBK | ||
| 999 |
_c6805 _d6805 |
||