000 | 00447nam a22001577a 4500 | ||
---|---|---|---|
020 | _a0071122214 | ||
082 | _aQA303 .K87 2005 | ||
100 | _aMichael Kutner | ||
245 | _aApplied Linear Statistics Models | ||
250 | _a5th ed | ||
260 |
_aBoston _bMcGraw-Hill _c2005 |
||
300 |
_axxviii, 1396p. : _bill |
||
500 | _aIncluding Indexes | ||
505 | _aLinear Regression with One Predictor: Inferences in Regression and Correlation | ||
942 | _cBK | ||
999 |
_c7727 _d7727 |