000 | 00491nam a22001577a 4500 | ||
---|---|---|---|
020 | _a0131357468 | ||
082 | _aQA303 .A37 2009 | ||
100 | _aAlan Agresti | ||
245 | _aStatistics the Art and Sciences of Learning from Data | ||
250 | _a2nd ed | ||
260 |
_aPearson Prentice Hall _bUpper Saddle River _c2009 |
||
300 |
_axxviii, 769p. : _bill |
||
500 | _aIncluding Indexes | ||
505 | _aGathering and Exploring Data: Exploring Data with Graphs and Numerical Summaries | ||
942 | _cBK | ||
999 |
_c7926 _d7926 |