000 | 01478nam a22002653u 4500 | ||
---|---|---|---|
020 | _a1280950803 | ||
020 | _a0335224296 | ||
082 | 0 | 0 | _a371.3 |
100 | 1 | _aBlack, Paul. | |
245 | 1 | 0 | _aAssessment for Learning : |
260 |
_aMaidenhead : _bMcGraw-Hill Education, _c2003 |
||
300 | _a1 online resource (146 p.) | ||
500 | _aDescription based upon print version of record. | ||
505 | 0 | _aCover; Half Title; Title; Copyright; Contents; Acknowledgements; The authors; Chapter 01; Chapter 02; Chapter 03; Chapter 04; Chapter 05; Chapter 06; Chapter 07; Chapter 08; Glossary; References; Index | |
520 | _aThe starting point of this book was the realisation that research studies worldwide provide hard evidence that development of formative assessment raises students¿ test scores. The significant improvement in the achievements of the students in this project confirms this research, while providing teachers, teacher trainers, school heads and others leaders with ideas and advice for improving formative assessment in the classroom. Assessment for Learning is based on a two-year project involving thirty-six teachers in schools in Medway and Oxfordshire. After a brief review of the research backgrou | ||
650 | 4 | _aTeaching. | |
650 | 7 | _aEducation | |
650 | 7 | _aSocial Sciences | |
650 | 7 | _aTheory & Practice of Education | |
700 | 1 | _aHarrison, Chris. | |
700 | 1 | _aLee, Clara. | |
700 | 1 | _aMarshall, Bethan. | |
700 | 1 | _aWiliam, Dylan. | |
942 | _cBK | ||
999 |
_c8352 _d8352 |