000 | 01126cam a22002057i 4500 | ||
---|---|---|---|
020 | _a9781446210444 | ||
082 | 0 | 4 | _aQA276 .F54 2016 |
100 | 1 | _aField, Andy P., | |
245 | 1 | 3 | _aAn Adventure in Statistics : |
260 |
_aLondon _bSAGE Publication India PVT Ltd _c20163 |
||
300 |
_axvi, 746 pages : _billustrations, charts (some color) ; |
||
520 | _aProviding a vibrant alternative to the dullness of many typical offerings, the book assumes no previous statistics knowledge nor does it require the use of data analysis software. It covers the material you would expect for an introductory level statistics course and presents strong foundations for understanding classical and Bayesian approaches to data analysis. Illustrated with stunning graphic-novel style art and featuring Socratic dialogue, the story captivates readers as it introduces them to concepts, eliminating potential statistics anxiety. | ||
650 | 0 | _aStatistics | |
650 | 7 | _aMathematics. | |
650 | 7 | _aStatistics. | |
650 | 7 | _aMathematics. | |
700 | 1 | _aIles, James, | |
856 | 4 | 1 | _uhttps://edge.sagepub.com/field-adventures-in-stats |
942 | _cBK | ||
999 |
_c8606 _d8606 |