000 | 01706cam a2200265 a 4500 | ||
---|---|---|---|
020 | _a9780071755498 (pbk.) | ||
020 | _a0071755497 (pbk.) | ||
082 | 0 | 4 | _a519.5 |
100 | 1 | _aSpiegel, Murray R. | |
245 | 1 | 0 | _aStatistics / |
250 | _a4th ed. [rev.]. | ||
260 |
_aNew York : _bMcGraw-Hill, _cc2011. |
||
300 |
_axix, 577 p. : _bill. ; |
||
490 | 1 | _aSchaum's outlines | |
500 | _a"508 fully solved problems of varying difficulty, 694 additional practice problems, support for all major textbooks for statistics courses"--P. [4] of cover. | ||
500 | _aThis ed. originally published as: Schaum's outline of theory and problems of statistics. c2008. | ||
500 | _aIncludes index. | ||
505 | 0 | _aVariables and graphs -- Frequency distributions -- The mean, median, mode, and other measures of central tendency -- The standard deviation and other measures of dispersion -- Moments, skewness, and kurtosis -- Elementary probability theory -- The binomial, normal, and Poisson distributions -- Elementary sampling theory -- Statistical estimation theory -- Statistical decision theory -- Small sampling theory -- The chi-square test -- Curve fitting and the method of least squares -- Correlation theory -- Multiple and partial correlation -- Analysis of variance -- Nonparametric tests - Statistical process control and process capability -- Answers to supplementary problems -- Appendixes. | |
520 | _a508 fully solved problems of varying difficulty. 694 additional practice problems. Support for all major textbooks for statistics courses. | ||
650 | 0 | _aMathematical statistics | |
650 | 0 | _aMathematical statistics | |
650 | 0 | _aStatistics | |
700 | 1 | _aStephens, Larry J. | |
942 | _cBK | ||
999 |
_c8651 _d8651 |